OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Wallace, Matt (PGA) YTD Rank: 116 Top 10's: 1 Top 20's: 3 YTD FedEx Points: 353 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-07 | The Sentry | 40 | 86,000 | 86,000 | 68 | 70 | 69 | 69 | 276 | 20 | |
2024-01-14 | Sony Open in Hawaii | 52 | 19,771 | 105,771 | 67 | 67 | 69 | 70 | 273 | 7 | |
2024-01-21 | The American Express | 68 | CUT | 105,771 | 67 | 72 | 65 | 204 | NA | ||
2024-01-27 | Farmers Insurance Open | 80 | CUT | 105,771 | 73 | 70 | 143 | NA | |||
2024-02-11 | WM Phoenix Open | 53 | 20,529 | 126,300 | 75 | 64 | 74 | 67 | 280 | 6 | |
2024-02-25 | Mexico Open at Vidanta | 33 | 44,145 | 170,445 | 66 | 65 | 71 | 74 | 276 | 21 | |
2024-03-03 | Cognizant Classic | 69 | CUT | 170,445 | 70 | 74 | 144 | NA | |||
2024-03-17 | THE Players Championship | 74 | CUT | 170,445 | 73 | 74 | 147 | NA | |||
2024-03-24 | Valspar Championship | 17 | 104,020 | 274,465 | 69 | 72 | 68 | 71 | 280 | 43 | |
2024-03-31 | Texas Children's Houston Open | 84 | CUT | 274,465 | 74 | 74 | 148 | NA | |||
2024-04-28 | Zurich Classic of New Orleans | 36 | 17,533 | 291,998 | 64 | 69 | 65 | 73 | 271 | NA | |
2024-05-05 | The CJ Cup Byron Nelson | 4 | 380,000 | 671,998 | 63 | 66 | 67 | 68 | 264 | 109 | |
2024-05-12 | Wells Fargo Championship (1) / Myrtle Beach Classic (2) | 20 | 43,800 | 715,798 | 72 | 64 | 70 | 67 | 273 | 25 | |
2024-05-19 | PGA Championship | 43 | 48,969 | 764,767 | 70 | 65 | 71 | 72 | 278 | 15 | |
2024-06-02 | RBC Canadian Open | 27 | 65,800 | 830,567 | 68 | 72 | 65 | 70 | 275 | 29 | |
2024-06-30 | Rocket Mortgage Classic | 75 | CUT | 830,567 | 69 | 75 | 144 | NA | |||
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 75 | CUT | 830,567 | 68 | 72 | 140 | NA | |||
2024-07-21 | The Open Championship (1) / Barracuda Championship (2) | 41 | 70,050 | 900,617 | 70 | 77 | 71 | 73 | 291 | 19 | |
2024-07-28 | 3M Open | 24 | 61,695 | 962,312 | 71 | 68 | 64 | 72 | 275 | 31 | |
2024-08-11 | Wyndham Championship | 28 | 56,485 | 1,018,797 | 69 | 66 | 70 | 66 | 271 | 28 | |
Averages | 47.2 | 50,940 | 69.3 | 69.8 | 68.5 | 70.2 | 232.7 | 17.7 | |||
Overall Scoring Average | 69.4 | Total Wins: 0 out of 20 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)