| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Rai, Aaron (PGA) YTD Rank: 15 Top 10's: 2 Top 20's: 2 YTD FedEx Points: 918 |
|||||||||||
| Earnings Through Week # 18 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 50 | 22,404 | 22,404 | 69 | 70 | 69 | 68 | 276 | 8 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 73 | 33,625 | 56,029 | 77 | 70 | 72 | 70 | 289 | 5 | |
| 2026-02-22 | The Genesis Invitational | 28 | 136,500 | 192,529 | 66 | 70 | 66 | 76 | 278 | 32 | |
| 2026-03-01 | Cognizant Classic | 23 | 77,600 | 270,129 | 68 | 69 | 69 | 71 | 277 | 33 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 270,129 | 74 | 74 | 148 | NA | |||
| 2026-03-22 | Valspar Championship | 75 | CUT | 270,129 | 68 | 77 | 145 | NA | |||
| 2026-04-12 | Masters Tournament | 48 | 61,650 | 331,779 | 71 | 74 | 78 | 70 | 293 | 16 | |
| 2026-04-26 | Zurich Classic of New Orleans | 24 | 25,555 | 357,334 | 62 | 70 | 64 | 70 | 266 | 9 | |
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 5 | 164,000 | 521,334 | 65 | 67 | 66 | 71 | 269 | 65 | |
| 2026-05-17 | PGA Championship | 1 | 3,690,000 | 4,211,334 | 70 | 69 | 67 | 65 | 271 | 750 | |
| Averages | 40.1 | 421,133 | 69.0 | 71.0 | 68.9 | 70.1 | 251.2 | 91.8 | |||
| Overall Scoring Average | 69.8 | Total Wins: 1 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)