| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Clark, Wyndham (PGA) YTD Rank: 34 Top 10's: 1 Top 20's: 4 YTD FedEx Points: 750 |
|||||||||||
| Earnings Through Week # 20 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 13 | 169,740 | 169,740 | 66 | 64 | 66 | 72 | 268 | 55 | |
| 2026-02-01 | Farmers Insurance Open | 65 | 20,352 | 190,092 | 70 | 69 | 73 | 76 | 288 | 4 | |
| 2026-02-08 | WM Phoenix Open | 35 | 46,800 | 236,892 | 73 | 68 | 68 | 69 | 278 | 19 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 58 | 39,750 | 276,642 | 69 | 70 | 71 | 72 | 282 | 9 | |
| 2026-02-22 | The Genesis Invitational | 41 | 78,000 | 354,642 | 67 | 68 | 72 | 74 | 281 | 19 | |
| 2026-03-15 | THE Players Championship | 42 | 91,250 | 445,892 | 73 | 70 | 71 | 73 | 287 | 19 | |
| 2026-03-22 | Valspar Championship | 75 | CUT | 445,892 | 70 | 74 | 144 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 76 | CUT | 445,892 | 74 | 68 | 142 | NA | |||
| 2026-04-12 | Masters Tournament | 21 | 252,000 | 697,892 | 72 | 68 | 72 | 73 | 285 | 53 | |
| 2026-04-19 | RBC Heritage | 16 | 256,694 | 954,586 | 68 | 68 | 70 | 69 | 275 | 58 | |
| 2026-04-26 | Zurich Classic of New Orleans | 20 | 36,100 | 990,686 | 65 | 68 | 64 | 68 | 265 | 14 | |
| 2026-05-17 | PGA Championship | 83 | CUT | 990,686 | 75 | 70 | 145 | NA | |||
| 2026-05-24 | THE CJ CUP Byron Nelson | 1 | 1,854,000 | 2,844,686 | 66 | 63 | 65 | 60 | 254 | 500 | |
| Averages | 42.0 | 218,822 | 69.8 | 68.3 | 69.2 | 70.6 | 245.7 | 57.7 | |||
| Overall Scoring Average | 69.4 | Total Wins: 1 out of 13 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)