OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Clark, Wyndham (PGA) YTD Rank: 36 Top 10's: 3 Top 20's: 5 YTD FedEx Points: 476 |
|||||||||||
Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 43 | 24,760 | 24,760 | 72 | 69 | 69 | 73 | 283 | 10 | |
2022-10-02 | Sanderson Farms Championship | 79 | CUT | 24,760 | 71 | 74 | 145 | NA | |||
2022-10-09 | Shriners Children's Open | 78 | CUT | 24,760 | 69 | 74 | 143 | NA | |||
2022-10-16 | ZOZO CHAMPIONSHIP | 16 | 151,674 | 176,434 | 71 | 66 | 68 | 67 | 272 | 47 | |
2022-10-23 | THE CJ CUP in South Carolina | 29 | 65,730 | 242,164 | 66 | 70 | 71 | 72 | 279 | 27 | |
2022-11-13 | Cadence Bank Houston Open | 16 | 123,900 | 366,064 | 66 | 68 | 68 | 73 | 275 | 48 | |
2022-11-20 | The RSM Classic | 10 | 188,325 | 554,389 | 71 | 65 | 66 | 66 | 268 | 65 | |
2023-01-22 | The American Express | 50 | 19,880 | 574,269 | 70 | 71 | 64 | 69 | 274 | 8 | |
2023-01-28 | Farmers Insurance Open | 37 | 37,845 | 612,114 | 68 | 74 | 76 | 71 | 289 | 16 | |
2023-02-12 | WM Phoenix Open | 10 | 485,000 | 1,097,114 | 68 | 67 | 70 | 69 | 274 | 68 | |
2023-02-19 | The Genesis Invitational | 33 | 104,429 | 1,201,543 | 71 | 72 | 68 | 70 | 281 | 23 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 34 | 109,000 | 1,310,543 | 70 | 72 | 76 | 70 | 288 | 23 | |
2023-03-12 | THE PLAYERS Championship | 27 | 167,656 | 1,478,199 | 69 | 73 | 69 | 72 | 283 | 31 | |
2023-03-19 | Valspar Championship | 5 | 332,100 | 1,810,299 | 72 | 66 | 70 | 70 | 278 | 110 | |
Averages | 33.4 | 129,307 | 69.6 | 70.1 | 69.6 | 70.2 | 259.4 | 34.0 | |||
Overall Scoring Average | 69.8 | Total Wins: 0 out of 14 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)