OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Clark, Wyndham (PGA)
YTD Rank: 5
Top 10's: 8
Top 20's: 12
YTD FedEx Points: 2,159
Earnings Through Week # 44 for OttawaGolf Pool
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
2022-09-18 Fortinet Championship 43 24,760 24,760 72 69 69 73   283 10
2022-10-02 Sanderson Farms Championship 79 CUT 24,760 71 74       145 NA
2022-10-09 Shriners Children's Open 78 CUT 24,760 69 74       143 NA
2022-10-16 ZOZO CHAMPIONSHIP 16 151,674 176,434 71 66 68 67   272 47
2022-10-23 THE CJ CUP in South Carolina 29 65,730 242,164 66 70 71 72   279 27
2022-11-13 Cadence Bank Houston Open 16 123,900 366,064 66 68 68 73   275 48
2022-11-20 The RSM Classic 10 188,325 554,389 71 65 66 66   268 65
2023-01-22 The American Express 50 19,880 574,269 70 71 64 69   274 8
2023-01-28 Farmers Insurance Open 37 37,845 612,114 68 74 76 71   289 16
2023-02-12 WM Phoenix Open 10 485,000 1,097,114 68 67 70 69   274 68
2023-02-19 The Genesis Invitational 33 104,429 1,201,543 71 72 68 70   281 23
2023-03-05 Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) 34 109,000 1,310,543 70 72 76 70   288 23
2023-03-12 THE PLAYERS Championship 27 167,656 1,478,199 69 73 69 72   283 31
2023-03-19 Valspar Championship 5 332,100 1,810,299 72 66 70 70   278 110
2023-03-26 World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) 6 137,750 1,948,049 69 65 69 70   273 60
2023-04-16 RBC Heritage 29 140,000 2,088,049 67 73 66 70   276 29
2023-04-23 Zurich Classic of New Orleans 3 332,175 2,420,224 61 67 62 71   261 105
2023-04-30 Mexico Open at Vidanta 24 62,755 2,482,979 73 67 69 65   274 33
2023-05-07 Wells Fargo Championship 1 3,600,000 6,082,979 67 67 63 68   265 500
2023-05-21 PGA Championship 77 CUT 6,082,979 77 71       148 NA
2023-06-04 the Memorial Tournament 12 410,000 6,492,979 70 71 70 76   287 64
2023-06-18 U.S. Open 1 3,600,000 10,092,979 64 67 69 70   270 600
2023-06-25 Travelers Championship 29 134,000 10,226,979 68 67 67 66   268 27
2023-07-16 Genesis Scottish Open (1) / Barbasol Championship (2) 25 73,598 10,300,577 68 67 70 70   275 29
2023-07-23 The Open Championship (1) / Barracuda Championship (2) 33 84,113 10,384,690 68 73 71 73   285 22
2023-08-13 FedEx St. Jude Championship 66 40,800 10,425,490 70 76 70 68   284 14
2023-08-20 BMW Championship 15 332,000 10,757,490 66 71 68 69   274 200
2023-08-27 TOUR Championship 3 5,000,000 15,757,490 68 67 68 65   268 NA
Averages 28.3 562,768   68.9 69.6 68.7 69.7   262.1 77.1
Overall Scoring Average 69.2 Total Wins: 2 out of 28 Tourns.

Golfer Data for 2022
Golfer Data for 2021
Golfer Data for 2020
Golfer Data for 2019
Golfer Data for 2018
Golfer Data for 2017
Golfer Data for 2016
Golfer Data for 2015
Golfer Data for 2014
Golfer Data for 2013
Golfer Data for 2012
Golfer Data for 2011
Golfer Data for 2010
Golfer Data for 2009

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)