| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Novak, Andrew (PGA) YTD Rank: 64 Top 10's: 1 Top 20's: 3 YTD FedEx Points: 248 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 74 | CUT | 64 | 68 | 74 | 206 | NA | |||
| 2026-02-01 | Farmers Insurance Open | 7 | 301,600 | 301,600 | 69 | 69 | 70 | 66 | 274 | 85 | |
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 301,600 | 76 | 73 | 149 | NA | |||
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 48 | 49,250 | 350,850 | 65 | 75 | 71 | 68 | 279 | 13 | |
| 2026-02-22 | The Genesis Invitational | 47 | 57,000 | 407,850 | 70 | 71 | 74 | 69 | 284 | 15 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 38 | 90,000 | 497,850 | 74 | 72 | 71 | 71 | 288 | 21 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 497,850 | 75 | 75 | 150 | NA | |||
| 2026-03-22 | Valspar Championship | 55 | 20,657 | 518,507 | 73 | 70 | 71 | 71 | 285 | 5 | |
| 2026-04-05 | Valero Texas Open | 14 | 159,250 | 677,757 | 68 | 70 | 71 | 69 | 278 | 51 | |
| 2026-04-12 | Masters Tournament | 55 | CUT | 677,757 | 75 | 76 | 151 | NA | |||
| 2026-04-19 | RBC Heritage | 16 | 256,694 | 934,451 | 65 | 71 | 65 | 74 | 275 | 58 | |
| Averages | 45.6 | 84,950 | 70.4 | 71.8 | 70.9 | 69.7 | 288.0 | 233.1 | 22.5 | ||
| Overall Scoring Average | 76.5 | Total Wins: 0 out of 11 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)