| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Ghim, Doug (PGA) YTD Rank: 129 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 124 |
|||||||||||
| Earnings Through Week # 15 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 55 | 20,930 | 20,930 | 69 | 65 | 74 | 69 | 277 | 6 | |
| 2026-01-25 | The American Express | 74 | CUT | 20,930 | 68 | 68 | 70 | 206 | NA | ||
| 2026-02-01 | Farmers Insurance Open | 59 | 21,504 | 42,434 | 71 | 69 | 72 | 73 | 285 | 5 | |
| 2026-03-01 | Cognizant Classic | 68 | CUT | 42,434 | 72 | 71 | 143 | NA | |||
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 26 | 27,636 | 70,070 | 74 | 68 | 71 | 67 | 280 | 17 | |
| 2026-03-22 | Valspar Championship | 40 | 35,035 | 105,105 | 68 | 67 | 75 | 73 | 283 | 14 | |
| 2026-03-29 | Texas Children's Houston Open | 76 | CUT | 105,105 | 72 | 68 | 140 | NA | |||
| 2026-04-05 | Valero Texas Open | 30 | 60,025 | 165,130 | 69 | 71 | 69 | 72 | 281 | 24 | |
| 2026-04-26 | Zurich Classic of New Orleans | 5 | 185,250 | 350,380 | 61 | 69 | 61 | 70 | 261 | 58 | |
| Averages | 48.1 | 38,931 | 69.3 | 68.4 | 70.3 | 70.7 | 239.6 | 13.8 | |||
| Overall Scoring Average | 69.5 | Total Wins: 0 out of 9 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)