OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Ghim, Doug (PGA) YTD Rank: 91 Top 10's: 1 Top 20's: 5 YTD FedEx Points: 450 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-14 | Sony Open in Hawaii | 82 | CUT | 72 | 68 | 140 | NA | ||||
2024-01-21 | The American Express | 68 | CUT | 68 | 69 | 69 | 206 | NA | |||
2024-01-27 | Farmers Insurance Open | 13 | 156,536 | 156,536 | 69 | 70 | 75 | 66 | 280 | 53 | |
2024-02-11 | WM Phoenix Open | 12 | 187,000 | 343,536 | 65 | 68 | 71 | 68 | 272 | 61 | |
2024-02-25 | Mexico Open at Vidanta | 8 | 220,725 | 564,261 | 67 | 71 | 67 | 67 | 272 | 75 | |
2024-03-03 | Cognizant Classic | 16 | 137,250 | 701,511 | 68 | 72 | 67 | 66 | 273 | 49 | |
2024-03-17 | THE Players Championship | 16 | 406,250 | 1,107,761 | 71 | 70 | 66 | 71 | 278 | 115 | |
2024-03-24 | Valspar Championship | 67 | 17,388 | 1,125,149 | 71 | 71 | 71 | 75 | 288 | 3 | |
2024-03-31 | Texas Children's Houston Open | 84 | CUT | 1,125,149 | 71 | 72 | 143 | NA | |||
2024-04-07 | Valero Texas Open | 83 | CUT | 1,125,149 | 71 | 76 | 147 | NA | |||
2024-04-21 | RBC Heritage (1) / Corales Puntacana Championship (2) | 43 | 12,680 | 1,137,829 | 71 | 68 | 73 | 69 | 281 | NA | |
2024-04-28 | Zurich Classic of New Orleans | 28 | 19,135 | 1,156,964 | 65 | 69 | 68 | 69 | 271 | NA | |
2024-05-05 | The CJ Cup Byron Nelson | 67 | CUT | 1,156,964 | 68 | 69 | 137 | NA | |||
2024-05-19 | PGA Championship | 35 | 79,182 | 1,236,146 | 69 | 68 | 70 | 69 | 276 | 24 | |
2024-05-26 | Charles Schwab Challenge | 50 | 22,234 | 1,258,380 | 69 | 71 | 70 | 73 | 283 | 7 | |
2024-06-02 | RBC Canadian Open | 70 | CUT | 1,258,380 | 72 | 72 | NA | ||||
2024-06-30 | Rocket Mortgage Classic | 75 | CUT | 1,258,380 | 72 | 70 | 142 | NA | |||
2024-07-07 | John Deere Classic | 34 | 39,200 | 1,297,580 | 66 | 69 | 71 | 66 | 272 | 18 | |
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 75 | CUT | 1,297,580 | 70 | 68 | 138 | NA | |||
2024-07-28 | 3M Open | 24 | 61,695 | 1,359,275 | 70 | 64 | 73 | 68 | 275 | 31 | |
2024-08-11 | Wyndham Championship | 41 | 31,995 | 1,391,270 | 68 | 66 | 68 | 72 | 274 | 14 | |
Averages | 47.2 | 66,251 | 69.2 | 69.5 | 69.9 | 69.2 | 224.8 | 21.4 | |||
Overall Scoring Average | 69.4 | Total Wins: 0 out of 21 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)