| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Straka, Sepp (PGA) YTD Rank: 16 Top 10's: 3 Top 20's: 5 YTD FedEx Points: 1,064 |
|||||||||||
| Earnings Through Week # 17 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 74 | CUT | 72 | 74 | 68 | 214 | NA | |||
| 2026-02-08 | WM Phoenix Open | 18 | 122,720 | 122,720 | 71 | 69 | 67 | 68 | 275 | 44 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 2 | 1,760,000 | 1,882,720 | 66 | 66 | 67 | 68 | 267 | 375 | |
| 2026-02-22 | The Genesis Invitational | 50 | 51,500 | 1,934,220 | 70 | 68 | 80 | 71 | 289 | 13 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 13 | 373,200 | 2,307,420 | 72 | 69 | 66 | 76 | 283 | 90 | |
| 2026-03-15 | THE Players Championship | 8 | 731,250 | 3,038,670 | 67 | 70 | 72 | 71 | 280 | 200 | |
| 2026-04-05 | Valero Texas Open | 71 | CUT | 3,038,670 | 72 | 72 | 144 | NA | |||
| 2026-04-12 | Masters Tournament | 41 | 83,250 | 3,121,920 | 73 | 72 | 69 | 76 | 290 | 20 | |
| 2026-04-19 | RBC Heritage | 42 | 55,300 | 3,177,220 | 66 | 67 | 67 | 78 | 278 | 15 | |
| 2026-05-03 | Cadillac Championship | 4 | 826,667 | 4,003,887 | 70 | 73 | 68 | 66 | 277 | 300 | |
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 63 | 41,250 | 4,045,137 | 66 | 73 | 73 | 75 | 287 | 7 | |
| Averages | 35.1 | 367,740 | 69.5 | 70.3 | 69.7 | 72.1 | 283.0 | 260.1 | 96.7 | ||
| Overall Scoring Average | 75.4 | Total Wins: 0 out of 11 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)