| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Bhatia, Akshay (PGA) YTD Rank: 2 Top 10's: 3 Top 20's: 4 YTD FedEx Points: 1,144 |
|||||||||||
| Earnings Through Week # 8 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 74 | CUT | 68 | 69 | 78 | 215 | NA | |||
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 76 | 69 | 145 | NA | ||||
| 2026-02-08 | WM Phoenix Open | 3 | 439,680 | 439,680 | 68 | 67 | 67 | 67 | 269 | 125 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 6 | 690,000 | 1,129,680 | 65 | 64 | 68 | 72 | 269 | 250 | |
| 2026-02-22 | The Genesis Invitational | 16 | 319,000 | 1,448,680 | 68 | 71 | 67 | 68 | 274 | 69 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 1 | 4,000,000 | 5,448,680 | 70 | 66 | 68 | 69 | 273 | 700 | |
| Averages | 29.2 | 908,113 | 69.2 | 67.7 | 69.6 | 69.0 | 273.0 | 234.4 | 190.7 | ||
| Overall Scoring Average | 78.1 | Total Wins: 1 out of 6 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)