| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Young, Cameron (PGA) YTD Rank: 1 Top 10's: 3 Top 20's: 3 YTD FedEx Points: 1,323 |
|||||||||||
| Earnings Through Week # 9 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-02-01 | Farmers Insurance Open | 22 | 92,640 | 92,640 | 70 | 68 | 72 | 68 | 278 | 37 | |
| 2026-02-08 | WM Phoenix Open | 41 | 34,080 | 126,720 | 70 | 69 | 69 | 71 | 279 | 12 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 55 | 42,000 | 168,720 | 68 | 70 | 71 | 72 | 281 | 10 | |
| 2026-02-22 | The Genesis Invitational | 7 | 603,200 | 771,920 | 72 | 68 | 66 | 66 | 272 | 176 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 3 | 1,200,000 | 1,971,920 | 67 | 73 | 67 | 69 | 276 | 338 | |
| 2026-03-15 | THE Players Championship | 1 | 4,500,000 | 6,471,920 | 68 | 67 | 72 | 68 | 275 | 750 | |
| Averages | 21.5 | 1,078,653 | 69.2 | 69.2 | 69.5 | 69.0 | 276.0 | 277.0 | 220.5 | ||
| Overall Scoring Average | 77.5 | Total Wins: 1 out of 6 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)