OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Whaley, Vincent (PGA) YTD Rank: 134 Top 10's: 1 Top 20's: 2 YTD FedEx Points: 246 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-14 | Sony Open in Hawaii | 82 | CUT | 76 | 67 | 143 | NA | ||||
2024-01-21 | The American Express | 34 | 45,780 | 45,780 | 67 | 68 | 66 | 69 | 270 | NA | |
2024-01-27 | Farmers Insurance Open | 80 | CUT | 45,780 | 73 | 69 | 142 | NA | |||
2024-02-11 | WM Phoenix Open | 74 | CUT | 45,780 | 73 | 77 | 150 | NA | |||
2024-02-25 | Mexico Open at Vidanta | 66 | CUT | 45,780 | 71 | 72 | 143 | NA | |||
2024-03-10 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 18 | 57,000 | 102,780 | 69 | 66 | 70 | 70 | 275 | 28 | |
2024-03-24 | Valspar Championship | 54 | 19,404 | 122,184 | 70 | 72 | 71 | 72 | 285 | 6 | |
2024-03-31 | Texas Children's Houston Open | 84 | CUT | 122,184 | 72 | 74 | 146 | NA | |||
2024-04-07 | Valero Texas Open | 69 | 18,860 | 141,044 | 73 | 71 | 69 | 77 | 290 | 3 | |
2024-04-21 | RBC Heritage (1) / Corales Puntacana Championship (2) | 23 | 31,600 | 172,644 | 71 | 68 | 73 | 65 | 277 | NA | |
2024-04-28 | Zurich Classic of New Orleans | 40 | CUT | 172,644 | 66 | 76 | 142 | NA | |||
2024-05-05 | The CJ Cup Byron Nelson | 41 | 33,725 | 206,369 | 70 | 63 | 66 | 72 | 271 | 12 | |
2024-06-02 | RBC Canadian Open | 33 | 54,755 | 261,124 | 68 | 69 | 69 | 70 | 276 | 23 | |
2024-06-30 | Rocket Mortgage Classic | 57 | 21,160 | 282,284 | 70 | 68 | 71 | 73 | 282 | 5 | |
2024-07-07 | John Deere Classic | 78 | CUT | 282,284 | 71 | 68 | 139 | NA | |||
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 68 | CUT | 282,284 | 73 | 68 | 141 | NA | |||
2024-07-21 | The Open Championship (1) / Barracuda Championship (2) | 2 | 436,000 | 718,284 | 72 | 72 | 72 | 72 | 288 | 165 | |
2024-08-11 | Wyndham Championship | 63 | 17,459 | 735,743 | 65 | 71 | 72 | 71 | 279 | 4 | |
Averages | 53.7 | 40,875 | 70.6 | 69.9 | 69.9 | 71.1 | 218.8 | 13.7 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 18 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)