| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Hall, Harry (PGA) YTD Rank: 44 Top 10's: 3 Top 20's: 3 YTD FedEx Points: 571 |
|||||||||||
| Earnings Through Week # 17 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 6 | 287,105 | 287,105 | 65 | 69 | 66 | 69 | 269 | 86 | |
| 2026-01-25 | The American Express | 24 | 81,420 | 368,525 | 72 | 66 | 67 | 65 | 270 | 36 | |
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 368,525 | 72 | 75 | 147 | NA | |||
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 24 | 162,000 | 530,525 | 68 | 71 | 67 | 68 | 274 | 40 | |
| 2026-02-22 | The Genesis Invitational | 52 | CUT | 530,525 | 70 | 74 | 144 | NA | |||
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 9 | 578,000 | 1,108,525 | 73 | 69 | 68 | 70 | 280 | 163 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 1,108,525 | 76 | 72 | 148 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 28 | 59,625 | 1,168,150 | 69 | 67 | 70 | 67 | 273 | 24 | |
| 2026-04-12 | Masters Tournament | 55 | CUT | 1,168,150 | 77 | 72 | 149 | NA | |||
| 2026-04-19 | RBC Heritage | 65 | 34,250 | 1,202,400 | 70 | 69 | 72 | 71 | 282 | 7 | |
| 2026-05-03 | Cadillac Championship | 30 | 114,625 | 1,317,025 | 71 | 69 | 72 | 71 | 283 | 27 | |
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 8 | 600,000 | 1,917,025 | 66 | 72 | 69 | 67 | 274 | 188 | |
| Averages | 37.4 | 159,752 | 70.8 | 70.4 | 68.9 | 68.5 | 280.0 | 228.5 | 47.6 | ||
| Overall Scoring Average | 75.0 | Total Wins: 0 out of 12 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)