OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Young, Carson (PGA) YTD Rank: 112 Top 10's: 2 Top 20's: 4 YTD FedEx Points: 298 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-14 | Sony Open in Hawaii | 82 | CUT | 69 | 70 | 139 | NA | ||||
2024-01-21 | The American Express | 17 | 132,300 | 132,300 | 70 | 64 | 68 | 65 | 267 | NA | |
2024-01-27 | Farmers Insurance Open | 56 | 20,340 | 152,640 | 70 | 69 | 72 | 76 | 287 | 5 | |
2024-02-11 | WM Phoenix Open | 41 | 30,404 | 183,044 | 71 | 67 | 72 | 68 | 278 | 12 | |
2024-02-25 | Mexico Open at Vidanta | 8 | 220,725 | 403,769 | 71 | 67 | 68 | 66 | 272 | 75 | |
2024-03-03 | Cognizant Classic | 56 | 20,700 | 424,469 | 68 | 71 | 69 | 72 | 280 | 6 | |
2024-03-17 | THE Players Championship | 74 | CUT | 424,469 | 71 | 75 | 146 | NA | |||
2024-03-24 | Valspar Championship | 54 | 19,404 | 443,873 | 71 | 70 | 73 | 71 | 285 | 6 | |
2024-03-31 | Texas Children's Houston Open | 84 | CUT | 443,873 | 73 | 75 | 148 | NA | |||
2024-04-07 | Valero Texas Open | 83 | CUT | 443,873 | 77 | 70 | 147 | NA | |||
2024-04-21 | RBC Heritage (1) / Corales Puntacana Championship (2) | 71 | CUT | 443,873 | 77 | 69 | 146 | NA | |||
2024-04-28 | Zurich Classic of New Orleans | 40 | CUT | 443,873 | 65 | 77 | 142 | NA | |||
2024-05-05 | The CJ Cup Byron Nelson | 30 | 52,293 | 496,166 | 67 | 69 | 68 | 66 | 270 | 21 | |
2024-05-12 | Wells Fargo Championship (1) / Myrtle Beach Classic (2) | 32 | 24,450 | 520,616 | 69 | 69 | 67 | 70 | 275 | 14 | |
2024-05-26 | Charles Schwab Challenge | 72 | CUT | 520,616 | 72 | 75 | 147 | NA | |||
2024-06-02 | RBC Canadian Open | 14 | 152,750 | 673,366 | 68 | 69 | 67 | 68 | 272 | 51 | |
2024-06-30 | Rocket Mortgage Classic | 75 | CUT | 673,366 | 74 | 69 | 143 | NA | |||
2024-07-07 | John Deere Classic | 5 | 360,000 | 1,033,366 | 67 | 65 | 66 | 63 | 261 | 105 | |
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 68 | CUT | 1,033,366 | 71 | 72 | 143 | NA | |||
2024-07-21 | The Open Championship (1) / Barracuda Championship (2) | 66 | CUT | 1,033,366 | 72 | 72 | 144 | NA | |||
2024-07-28 | 3M Open | 71 | 16,443 | 1,049,809 | 68 | 72 | 76 | 69 | 285 | 3 | |
2024-08-11 | Wyndham Championship | 67 | CUT | 1,049,809 | 70 | 68 | 138 | NA | |||
Averages | 53.0 | 47,719 | 70.5 | 70.2 | 69.6 | 68.5 | 209.8 | 13.5 | |||
Overall Scoring Average | 69.9 | Total Wins: 0 out of 22 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)