OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Young, Carson (PGA) YTD Rank: 131 Top 10's: 0 Top 20's: 0 YTD FedEx Points: 32 |
|||||||||||
Earnings Through Week # 7 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-12 | Sony Open in Hawaii | 77 | CUT | 69 | 69 | 138 | NA | ||||
2025-01-19 | The American Express | 29 | 57,640 | 57,640 | 65 | 68 | 70 | 71 | 274 | 27 | |
2025-01-25 | Farmers Insurance Open | 71 | CUT | 57,640 | 76 | 78 | 154 | NA | |||
2025-02-09 | WM Phoenix Open | 57 | 20,792 | 78,432 | 71 | 69 | 71 | 69 | 280 | 5 | |
Averages | 58.5 | 19,608 | 70.3 | 71.0 | 70.5 | 70.0 | 211.5 | 8.0 | |||
Overall Scoring Average | 70.5 | Total Wins: 0 out of 4 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)