| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Mouw, William (PGA) YTD Rank: 99 Top 10's: 1 Top 20's: 2 YTD FedEx Points: 213 |
|||||||||||
| Earnings Through Week # 22 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 71 | 18,382 | 18,382 | 70 | 69 | 70 | 72 | 281 | 3 | |
| 2026-01-25 | The American Express | 74 | CUT | 18,382 | 66 | 70 | 74 | 210 | NA | ||
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 18,382 | 74 | 68 | 142 | NA | |||
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 18,382 | 76 | 77 | 153 | NA | |||
| 2026-03-01 | Cognizant Classic | 6 | 324,000 | 342,382 | 68 | 70 | 68 | 67 | 273 | 92 | |
| 2026-03-15 | THE Players Championship | 24 | 221,250 | 563,632 | 69 | 72 | 69 | 74 | 284 | 47 | |
| 2026-03-29 | Texas Children's Houston Open | 44 | 32,175 | 595,807 | 69 | 68 | 70 | 68 | 275 | 11 | |
| 2026-04-05 | Valero Texas Open | 71 | CUT | 595,807 | 72 | 71 | 143 | NA | |||
| 2026-04-19 | RBC Heritage | 55 | 39,600 | 635,407 | 68 | 73 | 72 | 67 | 280 | 10 | |
| 2026-04-26 | Zurich Classic of New Orleans | 26 | 22,111 | 657,518 | 62 | 71 | 64 | 70 | 267 | 6 | |
| 2026-05-17 | PGA Championship | 70 | 25,070 | 682,588 | 74 | 70 | 70 | 73 | 287 | 6 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 71 | CUT | 682,588 | 73 | 67 | 140 | NA | |||
| 2026-05-31 | Charles Schwab Challenge | 76 | CUT | 682,588 | 71 | 68 | 139 | NA | |||
| 2026-06-14 | RBC Canadian Open | 20 | 96,857 | 779,445 | 68 | 66 | 68 | 69 | 271 | 38 | |
| Averages | 54.1 | 55,675 | 70.0 | 70.0 | 69.4 | 70.0 | 224.6 | 15.2 | |||
| Overall Scoring Average | 69.9 | Total Wins: 0 out of 14 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)