| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Clanton, Luke (PGA) YTD Rank: 147 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 103 |
|||||||||||
| Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 75 | CUT | 69 | 72 | 141 | NA | ||||
| 2026-01-25 | The American Express | 74 | CUT | 70 | 70 | NA | |||||
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 75 | 71 | 146 | NA | ||||
| 2026-03-01 | Cognizant Classic | 68 | CUT | 73 | 70 | 143 | NA | ||||
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 5 | 148,000 | 148,000 | 69 | 70 | 69 | 68 | 276 | 60 | |
| 2026-03-22 | Valspar Championship | 75 | CUT | 148,000 | 78 | 75 | 153 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 75 | 19,305 | 167,305 | 69 | 69 | 77 | 72 | 287 | 3 | |
| 2026-04-05 | Valero Texas Open | 70 | 20,090 | 187,395 | 72 | 69 | 76 | 74 | 291 | 3 | |
| 2026-04-26 | Zurich Classic of New Orleans | 26 | 22,111 | 209,506 | 66 | 68 | 64 | 69 | 267 | 6 | |
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 60 | 9,000 | 218,506 | 70 | 70 | 70 | 71 | 281 | 3 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 31 | 58,931 | 277,437 | 66 | 66 | 71 | 67 | 270 | 22 | |
| 2026-05-31 | Charles Schwab Challenge | 54 | 22,968 | 300,405 | 65 | 70 | 77 | 68 | 280 | 6 | |
| Averages | 57.3 | 25,034 | 70.2 | 70.0 | 72.0 | 69.9 | 217.1 | 8.6 | |||
| Overall Scoring Average | 70.4 | Total Wins: 0 out of 12 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)