| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Nyholm, Pontus (PGA) YTD Rank: 134 Top 10's: 0 Top 20's: 3 YTD FedEx Points: 152 |
|||||||||||
| Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 75 | CUT | 74 | 72 | 146 | NA | ||||
| 2026-01-25 | The American Express | 74 | CUT | 78 | 70 | 78 | 226 | NA | |||
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 76 | 69 | 145 | NA | ||||
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 74 | 72 | 146 | NA | ||||
| 2026-03-01 | Cognizant Classic | 13 | 182,400 | 182,400 | 67 | 70 | 72 | 66 | 275 | 56 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 16 | 63,000 | 245,400 | 69 | 69 | 69 | 71 | 278 | 29 | |
| 2026-03-22 | Valspar Championship | 75 | CUT | 245,400 | 74 | 71 | 145 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 14 | 170,775 | 416,175 | 69 | 66 | 68 | 67 | 270 | 53 | |
| 2026-04-05 | Valero Texas Open | 71 | CUT | 416,175 | 68 | 75 | 143 | NA | |||
| 2026-04-26 | Zurich Classic of New Orleans | 36 | CUT | 416,175 | 61 | 76 | 137 | NA | |||
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 31 | 22,886 | 439,061 | 70 | 70 | 66 | 71 | 277 | 14 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 71 | CUT | 439,061 | 68 | 74 | 142 | NA | |||
| 2026-05-31 | Charles Schwab Challenge | 76 | CUT | 439,061 | 70 | 70 | 140 | NA | |||
| Averages | 53.9 | 33,774 | 70.6 | 71.1 | 70.6 | 68.8 | 190.0 | 11.7 | |||
| Overall Scoring Average | 70.6 | Total Wins: 0 out of 13 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)