| Mark Fritsch 2nd Half 9 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Blair, Zac (PGA) YTD Rank: 126 Top 10's: 3 Top 20's: 4 YTD FedEx Points: 267 |
|||||||||||
| Earnings Through Week # 29 for Mark Fritsch 2nd Half Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 8 | 97,500 | 97,500 | 71 | 68 | 68 | 70 | 277 | 38 | |
| 2026-03-22 | Valspar Championship | 75 | CUT | 97,500 | 71 | 76 | 147 | NA | |||
| 2026-04-26 | Zurich Classic of New Orleans | 36 | CUT | 97,500 | 63 | 72 | 135 | NA | |||
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 60 | 9,000 | 106,500 | 70 | 69 | 71 | 71 | 281 | 3 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 69 | 21,321 | 127,821 | 70 | 65 | 72 | 73 | 280 | 3 | |
| 2026-05-31 | Charles Schwab Challenge | 76 | CUT | 127,821 | 71 | 68 | 139 | NA | |||
| 2026-06-21 | U.S. Open | 32 | 128,756 | 256,577 | 71 | 70 | 72 | 73 | 286 | 28 | |
| 2026-07-05 | John Deere Classic | 9 | 239,800 | 496,377 | 63 | 68 | 67 | 70 | 268 | 75 | |
| 2026-07-12 | Genesis Scottish Open (1) / ISCO Championship (2) | 8 | 121,000 | 617,377 | 69 | 65 | 64 | 69 | 267 | 48 | |
| 2026-07-26 | 3M Open | 13 | 172,333 | 789,710 | 68 | 65 | 68 | 67 | 268 | 57 | |
| 2026-08-02 | Rocket Classic | 50 | 23,860 | 813,570 | 69 | 66 | 70 | 71 | 276 | 7 | |
| 2026-08-09 | Wyndham Championship | 81 | CUT | 813,570 | 68 | 70 | 138 | NA | |||
| Averages | 43.1 | 67,798 | 68.7 | 68.5 | 69.0 | 70.5 | 230.2 | 21.6 | |||
| Overall Scoring Average | 69.1 | Total Wins: 0 out of 12 Tourns. | |||||||||
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2026 All Rights Reserved (New v2)