| Mark Fritsch 2nd Half 9 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Dou, Ze-cheng (Marty) (PGA) YTD Rank: 127 Top 10's: 0 Top 20's: 4 YTD FedEx Points: 284 |
|||||||||||
| Earnings Through Week # 29 for Mark Fritsch 2nd Half Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 73 | 18,308 | 18,308 | 66 | 70 | 69 | 77 | 282 | 3 | |
| 2026-02-01 | Farmers Insurance Open | 49 | 23,739 | 42,047 | 72 | 69 | 71 | 71 | 283 | 8 | |
| 2026-02-08 | WM Phoenix Open | 13 | 188,000 | 230,047 | 72 | 66 | 72 | 63 | 273 | 57 | |
| 2026-03-01 | Cognizant Classic | 17 | 132,000 | 362,047 | 72 | 68 | 66 | 70 | 276 | 46 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 57 | 9,360 | 371,407 | 69 | 71 | 72 | 72 | 284 | 3 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 371,407 | 76 | 74 | 150 | NA | |||
| 2026-03-22 | Valspar Championship | 75 | CUT | 371,407 | 73 | 71 | 144 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 21 | 96,525 | 467,932 | 66 | 67 | 69 | 70 | 272 | 37 | |
| 2026-04-05 | Valero Texas Open | 71 | CUT | 467,932 | 74 | 74 | 148 | NA | |||
| 2026-04-26 | Zurich Classic of New Orleans | 36 | CUT | 467,932 | 64 | 72 | 136 | NA | |||
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 13 | 76,000 | 543,932 | 71 | 68 | 65 | 69 | 273 | 31 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 71 | CUT | 543,932 | 68 | 69 | 137 | NA | |||
| 2026-05-31 | Charles Schwab Challenge | 76 | CUT | 543,932 | 73 | 68 | 141 | NA | |||
| 2026-06-14 | RBC Canadian Open | 75 | CUT | 543,932 | 72 | 69 | 141 | NA | |||
| 2026-07-05 | John Deere Classic | 21 | 100,056 | 643,988 | 67 | 69 | 68 | 67 | 271 | 39 | |
| 2026-07-12 | Genesis Scottish Open (1) / ISCO Championship (2) | 68 | CUT | 643,988 | 67 | 71 | 138 | NA | |||
| 2026-07-19 | The Open Championship (1) / Corales Puntacana Championship (2) | 83 | CUT | 643,988 | 71 | 71 | 142 | NA | |||
| 2026-07-26 | 3M Open | 16 | 138,600 | 782,588 | 67 | 69 | 67 | 66 | 269 | 50 | |
| 2026-08-02 | Rocket Classic | 65 | 21,300 | 803,888 | 69 | 67 | 66 | 77 | 279 | 4 | |
| 2026-08-09 | Wyndham Championship | 81 | CUT | 803,888 | 69 | 71 | 140 | NA | |||
| Averages | 52.8 | 40,194 | 69.9 | 69.7 | 68.5 | 70.2 | 209.0 | 13.9 | |||
| Overall Scoring Average | 69.7 | Total Wins: 0 out of 20 Tourns. | |||||||||
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2026 All Rights Reserved (New v2)