| Mark Fritsch 2nd Half 9 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Coody, Pierceson (PGA) YTD Rank: 54 Top 10's: 2 Top 20's: 7 YTD FedEx Points: 739 |
|||||||||||
| Earnings Through Week # 29 for Mark Fritsch 2nd Half Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 18 | 117,607 | 117,607 | 62 | 72 | 67 | 68 | 269 | 44 | |
| 2026-02-01 | Farmers Insurance Open | 2 | 726,400 | 844,007 | 68 | 70 | 69 | 65 | 272 | 208 | |
| 2026-02-08 | WM Phoenix Open | 10 | 242,400 | 1,086,407 | 66 | 68 | 70 | 68 | 272 | 70 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 48 | 49,250 | 1,135,657 | 69 | 68 | 70 | 72 | 279 | 13 | |
| 2026-02-22 | The Genesis Invitational | 16 | 319,000 | 1,454,657 | 68 | 71 | 68 | 67 | 274 | 69 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 51 | CUT | 1,454,657 | 79 | 70 | 149 | NA | |||
| 2026-03-15 | THE Players Championship | 74 | CUT | 1,454,657 | 75 | 83 | 158 | NA | |||
| 2026-03-22 | Valspar Championship | 55 | 20,657 | 1,475,314 | 67 | 73 | 74 | 71 | 285 | 5 | |
| 2026-03-29 | Texas Children's Houston Open | 76 | CUT | 1,475,314 | 70 | NA | |||||
| 2026-04-19 | RBC Heritage | 16 | 256,694 | 1,732,008 | 69 | 68 | 65 | 73 | 275 | 58 | |
| 2026-05-03 | Cadillac Championship | 38 | 72,182 | 1,804,190 | 72 | 72 | 70 | 70 | 284 | 18 | |
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 24 | 156,643 | 1,960,833 | 73 | 70 | 71 | 66 | 280 | 38 | |
| 2026-05-17 | PGA Championship | 83 | CUT | 1,960,833 | 71 | 75 | 146 | NA | |||
| 2026-05-24 | THE CJ CUP Byron Nelson | 19 | 100,597 | 2,061,430 | 68 | 65 | 69 | 67 | 269 | 37 | |
| 2026-05-31 | Charles Schwab Challenge | 22 | 92,400 | 2,153,830 | 71 | 67 | 68 | 69 | 275 | 37 | |
| 2026-06-07 | the Memorial Tournament presented by Workday | 54 | CUT | 2,153,830 | 78 | 76 | 154 | NA | |||
| 2026-06-21 | U.S. Open | 23 | 181,101 | 2,334,931 | 72 | 71 | 71 | 71 | 285 | 43 | |
| 2026-07-05 | John Deere Classic | 39 | 36,520 | 2,371,451 | 69 | 68 | 67 | 70 | 274 | 14 | |
| 2026-07-12 | Genesis Scottish Open (1) / ISCO Championship (2) | 72 | CUT | 2,371,451 | 71 | 72 | 143 | NA | |||
| 2026-07-19 | The Open Championship (1) / Corales Puntacana Championship (2) | 28 | 102,317 | 2,473,768 | 67 | 70 | 72 | 69 | 278 | 31 | |
| 2026-07-26 | 3M Open | 67 | CUT | 2,473,768 | 69 | 79 | 148 | NA | |||
| 2026-08-02 | Rocket Classic | 74 | CUT | 2,473,768 | 70 | 72 | 142 | NA | |||
| 2026-08-09 | Wyndham Championship | 81 | CUT | 2,473,768 | 76 | NA | |||||
| Averages | 43.0 | 107,555 | 70.2 | 71.4 | 69.4 | 69.0 | 149.0 | 223.1 | 29.8 | ||
| Overall Scoring Average | 71.3 | Total Wins: 0 out of 23 Tourns. | |||||||||
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2026 All Rights Reserved (New v2)