3 Putt Invitational
FGL Golfers Available for this Week Report

Pool Home Page

Logon to Manage Your Golfer Picks

3 Putt Invitational is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

FGL Golfers Available for Week Number 13
Sorted by YTD Ranking
2024-03-31
PGA: Texas Children's Houston Open
(Tony Finau (D))
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4230 1 Scheffler, Scott**Playing** $10,939,500
4859 2 Clark, Wyndham**Playing** $7,896,591
4794 5 Theegala, Sahith**Playing** $4,282,963
4398 10 Zalatoris, Will**Playing** $2,922,316
4389 14 Knapp, Jake**Playing** $2,463,745
2144 15 List, Luke**Playing** $2,249,220
4327 16 Hoge, Tom**Playing** $2,168,721
5628 20 Dunlap, Nick**Playing** $2,107,390
4172 21 Malnati, Peter**Playing** $2,096,536
2918 22 Day, Jason**Playing** $2,025,941
4569 30 Kim, Si-Woo**Playing** $1,831,043
4164 43 Hubbard, Mark**Playing** $1,237,103
5173 44 Detry, Thomas**Playing** $1,191,850
4639 48 Hughes, Mackenzie**Playing** $1,152,055
4478 49 Jaeger, Stephan**Playing** $1,130,731
5007 50 Ghim, Doug**Playing** $1,125,149
3940 51 Rodgers, Patrick**Playing** $1,102,695
5265 54 Montgomery, Taylor**Playing** $1,064,266
4324 58 Finau, Tony**Playing** $979,175
4941 59 Lashley, Nate**Playing** $966,583
4801 60 Mitchell, Keith**Playing** $930,606
4463 61 Hossler, Beau**Playing** $904,230
4777 62 Kitayama, Kurt**Playing** $894,406
4967 66 Novak, Andrew**Playing** $783,881
4729 68 Moore, Taylor**Playing** $773,590
3221 69 Noren, Alexander**Playing** $750,294
5172 71 Bhatia, Akshay**Playing** $733,941
5307 73 Yuan, Carl**Playing** $691,692
4208 74 Lee, Kyoung-Hoon**Playing** $690,281
4294 75 Dahmen, Joel**Playing** $684,658
4155 76 Svensson, Adam**Playing** $682,759
4845 79 Ryder, Sam**Playing** $658,599
5289 80 Phillips, Chandler**Playing** $657,237
4779 82 Davis, Cameron**Playing** $652,584
3771 83 Pan, Cheng-Tsung**Playing** $633,064
4165 85 Lower, Justin**Playing** $616,773
5149 86 Griffin, Ben**Playing** $600,021
4848 90 Kim, Chan**Playing** $521,927
2896 91 Horschel, Billy**Playing** $513,782
5393 92 Barnes, Erik**Playing** $503,614
5457 94 Wu, Dylan**Playing** $455,194
4110 95 Kim, Michael**Playing** $450,595
4293 96 Pendrith, Taylor**Playing** $445,825
5418 97 Young, Carson**Playing** $443,873
4297 100 Silverman, Benjamin**Playing** $423,017
5249 101 Schmid, Matthias**Playing** $387,270
3138 102 Moore, Ryan**Playing** $386,851
3065 103 Laird, Martin**Playing** $385,565
5243 104 MacIntyre, Robert**Playing** $384,321
4081 106 Skinns, David**Playing** $368,982
5171 107 Perez, Victor**Playing** $368,717
5320 108 Thompson, Davis**Playing** $359,487
4851 109 Rai, Aaron**Playing** $322,024
5221 110 Wu, Brandon**Playing** $314,284
4656 111 Springer, Hayden**Playing** $311,696
4966 112 Sigg, Greyson**Playing** $295,683
1198 113 Baddeley, Aaron**Playing** $293,187
4849 114 Wallace, Matt**Playing** $274,465
4885 115 Bjork, Alexander**Playing** $273,654
5384 116 Kim, Seonghyeon**Playing** $263,830
3703 117 Stallings, Scott**Playing** $258,916
4766 118 Bramlett, Joseph**Playing** $255,709
5616 120 Stevens, Sam**Playing** $242,379
4469 121 NeSmith, Matthew**Playing** $238,702
5459 122 Highsmith, Joe**Playing** $230,955
4006 124 Norlander, Henrik**Playing** $218,125
5436 125 Higgo, Garrick**Playing** $214,461
4963 126 Whitney, Tom**Playing** $204,746
2869 127 Burgoon, Bronson**Playing** $202,702
4461 128 Hardy, Nick**Playing** $195,212
3175 129 Campos, Rafael**Playing** $192,135
4012 130 Hadley, Chesson**Playing** $191,237
2147 131 Reavie, Chez**Playing** $187,194
5381 132 Coody, Parker**Playing** $185,245
4843 134 Alexander, Tyson**Playing** $178,119
4470 135 Duncan, Tyler**Playing** $172,076
5620 136 deChassart, Adrien-Dumont**Playing** $171,998
4262 139 Shelton, Robby**Playing** $161,776
4242 140 Blair, Zac**Playing** $161,031
4846 141 Greyserman, Max**Playing** $155,694
4358 142 Kizzire, Patton**Playing** $153,135
4978 143 Xiong, Norman**Playing** $151,925
5585 144 Bridgeman, Jacob**Playing** $145,726
4983 147 Campillo, Jorge**Playing** $142,090
4664 148 Suh, Justin**Playing** $138,733
4842 149 Smalley, Alex**Playing** $132,370
3386 150 Woodland, Gary**Playing** $132,250
4756 151 Brehm, Ryan**Playing** $128,446
5326 152 Hall, Harry**Playing** $128,103
4354 153 Lipsky, David**Playing** $126,600
5279 154 Whaley, Vincent**Playing** $122,184
4839 155 Champ, Cameron**Playing** $121,755
5427 156 Meissner, Mac**Playing** $115,872
3830 157 Trainer, Martin**Playing** $115,568
158 158 Cink, Stewart**Playing** $107,055
4477 159 Riley, Davis**Playing** $106,800
3562 160 Cauley, Bud**Playing** $106,670
4455 161 Ramey, Chad**Playing** $104,940
5138 162 Buckley, Hayden**Playing** $104,314
2110 163 Vegas, Jhonattan**Playing** $100,196
4239 164 Cook, Austin**Playing** $97,000
4527 167 Spaun, J.J.**Playing** $96,000
5712 169 Norrman, Vincent**Playing** $94,220
4944 170 Griffin, Lanto**Playing** $91,894
4241 172 Berger, Daniel**Playing** $87,020
5567 173 Gotterup, Christopher**Playing** $84,429
4903 174 Crowe, Trace**Playing** $84,326
4795 177 Dougherty, Kevin**Playing** $80,499
4506 179 Fox, Ryan**Playing** $74,279
5569 182 Tosti, Alejandro**Playing** $61,674
5323 183 Hoey, Rico**Playing** $61,584
3367 185 Chappell, Kevin**Playing** $56,818
5710 188 Endycott, Harrison**Playing** $48,220
4809 191 McCormick, Ryan**Playing** $41,965
1921 192 Palmer, Ryan**Playing** $38,871
5181 194 Barjon, Paul**Playing** $34,020
5465 195 Furr, Wilson**Playing** $32,805
3818 196 Sloan, Roger**Playing** $30,551
4831 197 Smotherman, Austin**Playing** $27,827
3790 198 Olesen, Thorbjorn**Playing** $25,515
4364 201 Dou, Ze-cheng (Marty)**Playing** $21,480
5438 201 Coody, Pierceson**Playing** $21,480
232 206 Harrington, Padraig**Playing** $19,467
4520 208 Taylor, Ben**Playing** $19,080
5347 210 Daffue, MJ**Playing** $17,577
2323 212 Snedeker, Brandt**Playing** $16,920
5228 213 Tarren, Callum**Playing** $16,716
2115 215 Piercy, Scott**Playing** $14,200
5775 215 Pereda, Raul**Playing** $14,200
5312 215 Fishburn, Patrick**Playing** $14,200
3911 221 Haley, Paul**Playing** $9,160
2619 223 Teater, Josh**Playing** $8,800
3736 231 Knox, Russell**Playing** $0
4481 231 Hammer, Cole**Playing** $0
2141 231 Holmes, J.B.**Playing** $0
5276 231 Higgs, Harry**Playing** $0
5011 231 Droemer, Jesse**Playing** $0
5916 231 Hale, Blane Jr**Playing** $0
5047 231 Ventura, Kristoffer**Playing** $0
4437 231 Gutschewski, Scott**Playing** $0
4624 231 Hickok, Kramer**Playing** $0
3864 231 Kraft, Kelly**Playing** $0
3699 231 Kisner, Kevin**Playing** $0
4257 231 Lindheim, Nicholas**Playing** $0
4803 231 Schwab, Matthias**Playing** $0
1544 231 Walker, Jimmy**Playing** $0
5119 231 Long, Adam**Playing** $0
5428 231 Bennett, Sam**Playing** $0
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)