First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : XANDER? HARDLY KNOW HER Jacksonville, FL |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: John Deere Classic (Davis Thompson (D)) |
|||
ID | Golfer Name | Place | Earnings |
4389 | KNAPP, JAKE | 52 | 18,924 |
3182 | FOWLER, RICKIE | ||
3710 | MATSUYAMA, HIDEKI | ||
3932 | KOEPKA, BROOKS | ||
4184 | FLEETWOOD, TOMMY | ||
4230 | SCHEFFLER, SCOTT | ||
4333 | TAYLOR, NICK | ||
4599 | SCHAUFFELE, XANDER | ||
4765 | MORIKAWA, COLLIN | ||
5354 | KIM, TOM | ||
Ranked: 91 | Total for Week: 1 | 18,924 | |
Previous Week |