First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : US CHROME GM Stratford, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Scottie Scheffler (D)(1) / Billy Horschel (D)(2)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 3,600,000 |
3759 | CANTLAY, PATRICK | 3 | 1,180,000 |
4765 | MORIKAWA, COLLIN | 9 | 585,000 |
5538 | ABERG, LUDVIG | 10 | 525,000 |
3588 | HENLEY, RUSSELL | 12 | 397,000 |
5021 | IM, SUNGJAE | 12 | 397,000 |
5172 | BHATIA, AKSHAY | 18 | 222,000 |
4419 | BURNS, SAM | 44 | 63,160 |
4454 | DECHAMBEAU, BRYSON | ||
4844 | NIEMANN, JOAQUIN | ||
Ranked: 29 | Total for Week: 1 | 6,969,160 | |
Previous Week |