First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : PUTTER? I BARELY KNOW HER! Guilford, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: U.S. Open (Bryson DeChambeau (D)) |
|||
ID | Golfer Name | Place | Earnings |
4599 | SCHAUFFELE, XANDER | 7 | 639,289 |
5538 | ABERG, LUDVIG | 12 | 409,279 |
5410 | LEE, MIN-WOO | 21 | 203,607 |
5354 | KIM, TOM | 26 | 153,281 |
4460 | MCCARTHY, DENNY | 32 | 110,894 |
5068 | HOJGAARD, NICOLAI | 50 | 51,065 |
5230 | YOUNG, CAMERON | 67 | 41,286 |
4113 | HOMA, MAX | 75 | |
4373 | RAHM, JON | ||
5143 | HOVLAND, VIKTOR | 75 | |
Ranked: 135 | Total for Week: 1 | 1,608,701 | |
Previous Week |