First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : FORE PLAY Jacksonville, FL |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Charles Schwab Challenge (Davis Riley (D)) |
|||
ID | Golfer Name | Place | Earnings |
3705 | BRADLEY, KEEGAN | 2 | 809,900 |
4230 | SCHEFFLER, SCOTT | 2 | 809,900 |
4765 | MORIKAWA, COLLIN | 4 | 445,900 |
5120 | STRAKA, SEPP | 5 | 323,619 |
5021 | IM, SUNGJAE | 9 | 247,975 |
5354 | KIM, TOM | 24 | 70,866 |
3582 | SPIETH, JORDAN | 37 | 38,675 |
3759 | CANTLAY, PATRICK | ||
3932 | KOEPKA, BROOKS | ||
4777 | KITAYAMA, KURT | ||
Ranked: 1 | Total for Week: 1 | 2,746,835 | |
Previous Week |