First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : BLACK1 Cheshire, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: RBC Canadian Open (Robert MacIntyre (D)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 4,000,000 |
5538 | ABERG, LUDVIG | 5 | 766,667 |
4599 | SCHAUFFELE, XANDER | 8 | 579,000 |
4794 | THEEGALA, SAHITH | 12 | 430,333 |
4184 | FLEETWOOD, TOMMY | 20 | 259,500 |
5354 | KIM, TOM | 43 | 72,000 |
3489 | LOWRY, SHANE | 49 | 54,000 |
3128 | KIRK, CHRIS | 52 | |
3182 | FOWLER, RICKIE | 52 | |
3932 | KOEPKA, BROOKS | ||
Ranked: 74 | Total for Week: 1 | 6,161,500 | |
Previous Week |