First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : BRIAN MENDES Wethersfield, Connecticut |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (D)(1) / Chris Gotterup (D)(2)) |
|||
ID | Golfer Name | Place | Earnings |
4599 | SCHAUFFELE, XANDER | 2 | 2,160,000 |
5120 | STRAKA, SEPP | 8 | 601,000 |
4184 | FLEETWOOD, TOMMY | 13 | 387,667 |
4419 | BURNS, SAM | 13 | 387,667 |
3705 | BRADLEY, KEEGAN | 21 | 224,667 |
3489 | LOWRY, SHANE | 47 | 53,420 |
4794 | THEEGALA, SAHITH | 52 | 47,000 |
3932 | KOEPKA, BROOKS | ||
4230 | SCHEFFLER, SCOTT | ||
5538 | ABERG, LUDVIG | ||
Ranked: 51 | Total for Week: 1 | 3,861,421 | |
Previous Week |