First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : DFN Portland, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Charles Schwab Challenge (Davis Riley (D)) |
|||
ID | Golfer Name | Place | Earnings |
4765 | MORIKAWA, COLLIN | 4 | 445,900 |
5354 | KIM, TOM | 24 | 70,866 |
5410 | LEE, MIN-WOO | 24 | 70,866 |
3182 | FOWLER, RICKIE | 37 | 38,675 |
2186 | SCHWARTZEL, CHARL | ||
3710 | MATSUYAMA, HIDEKI | ||
3932 | KOEPKA, BROOKS | ||
4184 | FLEETWOOD, TOMMY | ||
4599 | SCHAUFFELE, XANDER | ||
5143 | HOVLAND, VIKTOR | ||
Ranked: 127 | Total for Week: 1 | 626,307 | |
Previous Week |