First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : RORY’S GREEN JACKET St. Augustine, FL |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Charles Schwab Challenge (Davis Riley (D)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 2 | 809,900 |
4324 | FINAU, TONY | 17 | 120,835 |
4460 | MCCARTHY, DENNY | 24 | 70,866 |
3182 | FOWLER, RICKIE | 37 | 38,675 |
3759 | CANTLAY, PATRICK | ||
4373 | RAHM, JON | ||
4398 | ZALATORIS, WILL | ||
5172 | BHATIA, AKSHAY | 72 | |
5226 | ECKROAT, AUSTIN | 72 | |
5538 | ABERG, LUDVIG | ||
Ranked: 66 | Total for Week: 1 | 1,040,276 | |
Previous Week |