First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : THE NIGHT PUTTERS East Brookfield , Ma |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: PGA Championship (Xander Schauffele (D)) |
|||
ID | Golfer Name | Place | Earnings |
4599 | SCHAUFFELE, XANDER | 1 | 3,330,000 |
4765 | MORIKAWA, COLLIN | 4 | 814,000 |
3489 | LOWRY, SHANE | 6 | 639,440 |
4230 | SCHEFFLER, SCOTT | 8 | 521,417 |
4324 | FINAU, TONY | 18 | 230,764 |
3588 | HENLEY, RUSSELL | 23 | 170,137 |
3582 | SPIETH, JORDAN | 43 | 48,969 |
5230 | YOUNG, CAMERON | 63 | 25,202 |
4373 | RAHM, JON | 79 | |
4569 | KIM, SI-WOO | 79 | |
Ranked: 4 | Total for Week: 1 | 5,779,929 | |
Previous Week |