First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : SHEP&SON Lenox, MA |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Travelers Championship (Scottie Scheffler (D)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 3,600,000 |
4324 | FINAU, TONY | 5 | 702,500 |
3489 | LOWRY, SHANE | 9 | 520,000 |
5230 | YOUNG, CAMERON | 9 | 520,000 |
4599 | SCHAUFFELE, XANDER | 13 | 400,000 |
3710 | MATSUYAMA, HIDEKI | 23 | 183,500 |
3705 | BRADLEY, KEEGAN | 39 | 85,000 |
4398 | ZALATORIS, WILL | 42 | 75,000 |
4373 | RAHM, JON | ||
5410 | LEE, MIN-WOO | ||
Ranked: 50 | Total for Week: 1 | 6,086,000 | |
Previous Week |