First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : PARNANDO Pembroke Pines , FL |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: Charles Schwab Challenge (Davis Riley (D)) |
|||
ID | Golfer Name | Place | Earnings |
3705 | BRADLEY, KEEGAN | 2 | 809,900 |
4230 | SCHEFFLER, SCOTT | 2 | 809,900 |
4324 | FINAU, TONY | 17 | 120,835 |
3582 | SPIETH, JORDAN | 37 | 38,675 |
158 | CINK, STEWART | ||
3128 | KIRK, CHRIS | 72 | |
3759 | CANTLAY, PATRICK | ||
3932 | KOEPKA, BROOKS | ||
4113 | HOMA, MAX | 72 | |
5230 | YOUNG, CAMERON | ||
Ranked: 17 | Total for Week: 1 | 1,779,310 | |
Previous Week |