First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : RUDDY'S RAIDERS Dalton, MA |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: RBC Canadian Open (Robert MacIntyre (D)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 4,000,000 |
4765 | MORIKAWA, COLLIN | 2 | 2,200,000 |
3639 | HADWIN, ADAM | 3 | 1,400,000 |
4324 | FINAU, TONY | 8 | 579,000 |
5021 | IM, SUNGJAE | 8 | 579,000 |
3891 | GRILLO, EMILIANO | 27 | 143,500 |
4327 | HOGE, TOM | 45 | 60,500 |
3582 | SPIETH, JORDAN | 52 | |
3759 | CANTLAY, PATRICK | 52 | |
4373 | RAHM, JON | ||
Ranked: 1 | Total for Week: 1 | 8,962,000 | |
Previous Week |