First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : SUNSHINE1 Wallingford, ct |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: U.S. Open (Bryson DeChambeau (D)) |
|||
ID | Golfer Name | Place | Earnings |
4324 | FINAU, TONY | 3 | 1,229,051 |
4897 | PAVON, MATTHIEU | 5 | 843,765 |
4599 | SCHAUFFELE, XANDER | 7 | 639,289 |
5538 | ABERG, LUDVIG | 12 | 409,279 |
4478 | JAEGER, STEPHAN | 21 | 203,607 |
5410 | LEE, MIN-WOO | 21 | 203,607 |
4230 | SCHEFFLER, SCOTT | 41 | 72,305 |
4373 | RAHM, JON | ||
4398 | ZALATORIS, WILL | 75 | |
5628 | DUNLAP, NICK | 75 | |
Ranked: 17 | Total for Week: 1 | 3,600,903 | |
Previous Week |