First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : JAMES JOYCE PUTT Durham, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: John Deere Classic (Davis Thompson (D)) |
|||
ID | Golfer Name | Place | Earnings |
2918 | DAY, JASON | 23 | 83,600 |
3182 | FOWLER, RICKIE | ||
3710 | MATSUYAMA, HIDEKI | ||
4230 | SCHEFFLER, SCOTT | ||
4373 | RAHM, JON | ||
4599 | SCHAUFFELE, XANDER | ||
4765 | MORIKAWA, COLLIN | ||
4897 | PAVON, MATTHIEU | ||
5172 | BHATIA, AKSHAY | ||
5410 | LEE, MIN-WOO | ||
Ranked: 61 | Total for Week: 1 | 83,600 | |
Previous Week |