First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : EH CRACKHEADS East Haddam, CT |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: RBC Canadian Open (Robert MacIntyre (D)) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 4,000,000 |
5538 | ABERG, LUDVIG | 5 | 766,667 |
4324 | FINAU, TONY | 8 | 579,000 |
4794 | THEEGALA, SAHITH | 12 | 430,333 |
5172 | BHATIA, AKSHAY | 22 | 200,200 |
2325 | HARMAN, BRIAN | 33 | 106,500 |
3705 | BRADLEY, KEEGAN | 43 | 72,000 |
5422 | COLE, ERIC | 45 | 60,500 |
5230 | YOUNG, CAMERON | 50 | 51,500 |
3932 | KOEPKA, BROOKS | ||
Ranked: 67 | Total for Week: 1 | 6,266,700 | |
Previous Week |