First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : CLIFFY77 Newport, RI |
|||
Owner Golfer Detail Weekly Report for Week 1 | |||
PGA: U.S. Open (Bryson DeChambeau (D)) |
|||
ID | Golfer Name | Place | Earnings |
3759 | CANTLAY, PATRICK | 3 | 1,229,051 |
4324 | FINAU, TONY | 3 | 1,229,051 |
5538 | ABERG, LUDVIG | 12 | 409,279 |
4357 | SMITH, CAMERON | 32 | 110,894 |
4460 | MCCARTHY, DENNY | 32 | 110,894 |
5248 | BEZUIDENHOUT, CHRISTIAAN | 32 | 110,894 |
4230 | SCHEFFLER, SCOTT | 41 | 72,305 |
1692 | GLOVER, LUCAS | 75 | |
4327 | HOGE, TOM | 75 | |
4398 | ZALATORIS, WILL | 75 | |
Ranked: 30 | Total for Week: 1 | 3,272,368 | |
Previous Week |