First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : LIVEGOLFLOVE Westfield, MA |
|||
Owner Golfer Detail Weekly Report for Week 18 | |||
PGA: Masters Tournament (Scottie Scheffler) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTT | 1 | 3,600,000 |
5538 | ABERG, LUDVIG | 2 | 2,160,000 |
4765 | MORIKAWA, COLLIN | 3 | 1,040,000 |
4599 | SCHAUFFELE, XANDER | 8 | 620,000 |
3705 | BRADLEY, KEEGAN | 22 | 175,500 |
4759 | POSTON, JT | 30 | 124,200 |
3489 | LOWRY, SHANE | 43 | 72,000 |
4373 | RAHM, JON | 45 | 57,200 |
4460 | MCCARTHY, DENNY | 45 | 57,200 |
4419 | BURNS, SAM | 61 | |
Ranked: 23 | Total for Week: 18 | 7,906,100 | |
Next Week |