Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : KJJS
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Zurich Classic of New Orleans (McIlroy/Lowry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3389 | McILroy, Rory |
1 | 1,286,000 | 4139 | Fitzpatrick, Matthew |
11 | 69,069 | 3759 | Cantlay, Patrick |
23 | 23,763 | 2 | Mickelson, Phil |
| | 842 | Garcia, Sergio |
| | 2186 | Schwartzel, Charl |
| | 2896 | Horschel, Billy |
40 | | 2994 | Oosthuizen, Louis |
| | 3135 | Johnson, Dustin |
| | 3582 | Spieth, Jordan |
| | 3842 | Reed, Patrick |
| | 3932 | Koepka, Brooks |
| | 4357 | Smith, Cameron |
| | 4373 | Rahm, Jon |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 18
|
Total for Week: 33
|
1,378,832 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|