Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : GWH2024
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5422 | Cole, Eric |
7 | 252,400 | 5021 | Im, Sungjae |
12 | 171,600 | 4664 | Suh, Justin |
73 | 16,000 | 2896 | Horschel, Billy |
| | 3497 | Thomas, Justin |
| | 3710 | Matsuyama, Hideki |
| | 4324 | Finau, Tony |
| | 4398 | Zalatoris, Will |
| | 4478 | Jaeger, Stephan |
| | 4599 | Schauffele, Xander |
| | 4765 | Morikawa, Collin |
| | 5065 | vanRooyen, Erik |
| | 5230 | Young, Cameron |
| | 5354 | Kim, Tom |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 28
|
Total for Week: 33
|
440,000 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|