Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Mr C2
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Charles Schwab Challenge (Davis Riley)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4765 | Morikawa, Collin |
4 | 445,900 | 5021 | Im, Sungjae |
9 | 247,975 | 4324 | Finau, Tony |
17 | 120,835 | 5569 | Tosti, Alejandro |
17 | 120,835 | 2896 | Horschel, Billy |
24 | 70,866 | 5354 | Kim, Tom |
24 | 70,866 | 5410 | Lee, Min-Woo |
24 | 70,866 | 3759 | Cantlay, Patrick |
| | 3994 | Kohles, Ben |
72 | | 4184 | Fleetwood, Tommy |
| | 4398 | Zalatoris, Will |
| | 4463 | Hossler, Beau |
72 | | 4794 | Theegala, Sahith |
| | 4848 | Kim, Chan |
72 | | 5230 | Young, Cameron |
| |
Ranked: 28
|
Total for Week: 33
|
1,148,143 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|