Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Kidd's Eagle Nest
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Rocket Mortgage Classic (Cam Davis)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5307 | Yuan, Carl |
20 | 113,068 | 1464 | Kuchar, Matt |
25 | 74,980 | 4293 | Pendrith, Taylor |
72 | 18,768 | 24 | Woods, Tiger |
| | 1340 | Scott, Adam |
| | 3497 | Thomas, Justin |
| | 3555 | An, Byeong-Hun |
| | 3759 | Cantlay, Patrick |
| | 4324 | Finau, Tony |
| | 4327 | Hoge, Tom |
| | 4398 | Zalatoris, Will |
75 | | 4599 | Schauffele, Xander |
| | 5021 | Im, Sungjae |
| | 5354 | Kim, Tom |
75 | | 5538 | Aberg, Ludvig |
| |
Ranked: 95
|
Total for Week: 33
|
206,816 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|