Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Racing On The Rogue
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5438 | Coody, Pierceson |
30 | 56,000 | 3940 | Rodgers, Patrick |
34 | 39,200 | 3389 | McILroy, Rory |
| | 3497 | Thomas, Justin |
| | 4230 | Scheffler, Scott |
| | 4260 | McNealy, Maverick |
78 | | 4398 | Zalatoris, Will |
| | 4765 | Morikawa, Collin |
| | 5068 | Hojgaard, Nicolai |
| | 5172 | Bhatia, Akshay |
| | 5243 | MacIntyre, Robert |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| | 5455 | Meronk, Adrian |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 85
|
Total for Week: 33
|
95,200 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|