OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Kanata | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: TOUR Championship (Scottie Scheffler) |
|||
ID | Golfer Name | Place | Earnings |
4230 | Scheffler, Scott | 1 | 50,000,000 |
1340 | Scott, Adam | 4 | 9,666,666 |
4599 | Schauffele, Xander | 4 | 9,666,666 |
3389 | McILroy, Rory | 9 | 3,216,666 |
3710 | Matsuyama, Hideki | 9 | 3,216,666 |
4419 | Burns, Sam | 12 | 2,000,000 |
4293 | Pendrith, Taylor | 14 | 1,810,000 |
Ranked: 23 | Total for Week: 34 | 79,576,664 | |
Previous Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)