OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Lefty | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: Charles Schwab Challenge (Davis Riley) |
|||
ID | Golfer Name | Place | Earnings |
4230 | Scheffler, Scott | 2 | 809,900 |
4765 | Morikawa, Collin | 4 | 445,900 |
4324 | Finau, Tony | 17 | 120,835 |
2896 | Horschel, Billy | 24 | 70,866 |
996 | Rose, Justin | 32 | 51,961 |
5173 | Detry, Thomas | 56 | 20,839 |
4113 | Homa, Max | 72 | |
Ranked: 10 | Total for Week: 34 | 1,520,301 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)