OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Negrodamus | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: U.S. Open (Bryson DeChambeau) |
|||
ID | Golfer Name | Place | Earnings |
4324 | Finau, Tony | 3 | 2,458,102 |
4599 | Schauffele, Xander | 7 | 1,278,577 |
4765 | Morikawa, Collin | 14 | 703,162 |
4460 | McCarthy, Denny | 32 | 221,788 |
4230 | Scheffler, Scott | 41 | 144,610 |
4113 | Homa, Max | 75 | |
5143 | Hovland, Viktor | 75 | |
Ranked: 45 | Total for Week: 34 | 4,806,239 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)