OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : KOALA | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: Sony Open in Hawaii (Grayson Murray) |
|||
ID | Golfer Name | Place | Earnings |
3632 | Hatton, Tyrrell | 13 | 153,135 |
5538 | Aberg, Ludvig | 30 | 44,751 |
3759 | Cantlay, Patrick | ||
4230 | Scheffler, Scott | ||
4599 | Schauffele, Xander | ||
4765 | Morikawa, Collin | ||
5143 | Hovland, Viktor | ||
Ranked: 43 | Total for Week: 34 | 197,886 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)