OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Fairwayfreddy | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: WM Phoenix Open (Nick Taylor) |
|||
ID | Golfer Name | Place | Earnings |
4230 | Scheffler, Scott | 3 | 519,200 |
4794 | Theegala, Sahith | 5 | 360,800 |
3582 | Spieth, Jordan | 6 | 308,000 |
3497 | Thomas, Justin | 12 | 187,000 |
4139 | Fitzpatrick, Matthew | 15 | 156,200 |
3639 | Hadwin, Adam | 74 | |
4113 | Homa, Max | 74 | |
Ranked: 16 | Total for Week: 34 | 1,531,200 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)