OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Suzysonthegreen | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: THE Players Championship (Scottie Scheffler) |
|||
ID | Golfer Name | Place | Earnings |
4230 | Scheffler, Scott | 1 | 4,500,000 |
3389 | McILroy, Rory | 19 | 285,536 |
5143 | Hovland, Viktor | 62 | 55,000 |
3182 | Fowler, Rickie | 68 | 51,500 |
3759 | Cantlay, Patrick | 68 | 51,500 |
3497 | Thomas, Justin | 74 | |
3582 | Spieth, Jordan | 74 | |
Ranked: 41 | Total for Week: 34 | 4,943,536 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)