OttawaGolf |
FGL Weekly Owner Golfer Detail Report |
Owner : Cotebec | |||
Owner Golfer Detail Weekly Report for Week 34 | |||
PGA: Charles Schwab Challenge (Davis Riley) |
|||
ID | Golfer Name | Place | Earnings |
4230 | Scheffler, Scott | 2 | 809,900 |
4765 | Morikawa, Collin | 4 | 445,900 |
4260 | McNealy, Maverick | 17 | 120,835 |
3582 | Spieth, Jordan | 37 | 38,675 |
3862 | English, Harris | 72 | |
5143 | Hovland, Viktor | ||
5226 | Eckroat, Austin | 72 | |
Ranked: 29 | Total for Week: 34 | 1,415,310 | |
Previous Week | Next Week |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)